Worm Gear Reduction Gearbox with Higher Speed Ratio 5-100 for Motorcycle
Overview Product Description Product Parameters Packaging & ShippingCompany Profile;
Basic Info
Model NO. | RV25-RV185 |
Application | Motor, Electric Cars, Motorcycle, Machinery, Marine, Toy, Agricultural Machinery, Car |
Hardness | Soft Tooth Surface |
Installation | 90 Degree |
Layout | Coaxial |
Gear Shape | Conical - Cylindrical Gear |
Step | Stepless |
Type | Worm Reducer |
Ratio | 5:1-100:1 |
Material | Aluminium. Cast Iron |
Certificate | ISO9001, CE, SGS |
Color | Depend on Customers /Blue/Grey/ Silver |
Transport Package | Wooden Case |
Specification | RV25-RV185 |
Trademark | SUPROR |
Origin | Hangzhou, China |
HS Code | 848340 |
Production Capacity | 350000PCS/Year |
Product Description
Product ParametersPackaging & ShippingCompany ProfileYou may also like
Send inquiry
Send now